SilvaForm, SRFB's programme of activities for 2023
Once again this year, SRFB's enthusiastic and passionate team is offering you a rich and varied programme of activities. Forest resilience will be at the heart of many of our training courses, technical days and conferences. Classics such as training in softwood stand marking, the basics of timber sales and an introduction to using a chainsaw will also be on offer.
Date | Type | Theme |
---|---|---|
February | ||
Tuesday 14 February | Birch, a precious ally in our forests | Conference |
March | ||
Thursday 02 March | Formation pruning, pruning and designation of objective trees | Training |
18-19 March & 1er and 2 April | Introduction to the forest and forestry (forest guide training) | Training |
Thursday 23 March | Innovative renewal projects (Management of mixed stands) | Field day |
April | ||
Wednesday 19 April | New Gen: how to pass on your rural heritage | Conference / Training |
Wednesday 26th April | General Meeting: excursion to the Meerdael forest and conference | Conference |
Thursday 27 April | Timber industry meetings | Conference |
May | ||
Wednesday 17th May | Developing my forest to promote biodiversity | Field day |
5 May | Forêtfor Lifelong learning: natural softwood regeneration | Training |
24 May | Forêtfor Lifelong learning: stand renewal by natural regeneration: oak regeneration | Training |
Tuesday 30th May | Quality forestry work: meeting with the union of Walloon forestry contractors | Field day |
June | ||
Thursday 01 June | Meeting with Luxembourg foresters: new species and innovative itineraries | Field day |
Thursday 22 June | A meeting between forest wardens and private forest workers (What future for Douglas fir?) | Field day |
June | Discover a PEFC-certified forest and company. | Field day |
June | Discover a historic arboretum | Field day |
June | Introduction to continuous cover mixed silviculture (CCMS) | Training |
July | ||
July | Targeted work in continuous cover mixed silviculture (CCMS) | Training |
July | The new PEFC certification standards | Conference |
28-31 July | Libramont Agricultural Fair | Fair |
September | ||
03-08 September | Study trip to Germany | Travel |
September | PEFC-certified landowners get together: quantifying and managing game damage | Field day |
September | In-depth site analysis, site preparation and amendments | Training |
Sunday 24 September | Discovering and getting to grips with forest management | Training |
October | ||
19-20 October | Introduction to using a chainsaw | Training |
October | Larch silviculture | Field day |
October | PEFC: Tour of the new forest certification charter: management document, maproprieteforestiere.be and managing the forest-game balance | Training |
November | ||
November | Horse skidding for conventional thinning and routing | Field day |
November | Forest fire prevention | Conference |
November | Production of seedlings in nurseries, planting techniques (focus on bucket planting) and building site acceptance procedure | Training |
November | PEFC in your municipality | Conference |
December | ||
December | Walloon forest health report | Conference |
December | Tick-related diseases | Webinar |
Further details and new forestry activities will be added to the programme over the course of the year.
We will keep you informed of these developments, either via our newsletter Silva Mailor via the magazine Silva Belgica.
More detailed invitations will be sent to you during the year via Silva Mail or by post.
RFSB would like to thank the many partners, owners and managers who are actively involved in organising these activities.
Some of these activities will be chargeable, others free of charge, depending on the subsidy programme on which they depend.
This information will be specified in each individual invitation.